Numérisation à visiter| Quantité de commande minimum: | 1 |
|---|
| Weight: | 1300 Kg | Structure: | Vertical Leaf Filter |
|---|---|---|---|
| Material: | Stainless Steel 304 | Capacity: | 4-6T/H For Oil |
| Filtration Area: | 20m2 | Design Temperature: | 100-150 ℃ |
| Design Pressure: | 0.6Mpa | Filter Cake Volume: | 400 L |
| Work Pressure: | 0.1-0.4 Mpa | Max Pressure: | 0.5 Mpa |
| Work Temperature: | ≤150 ℃ | Machine Volume: | 1680 L |
| Leaf Material: | SS 316L | Leaf Thickness: | 1.8 Mm |
| Valve Type: | DN 400 Butterfly Valve | ||
| Highlight: |
SS304 pressure leaf filter,20m2 filtration area pressure filter,4-6T/H capacity leaf filter |
||
| Attribute | Value |
|---|---|
| Condition | New |
| Weight (kg) | 1300 |
| Warranty | 1 Year |
| After-sales Service | Field maintenance and repair service |
| Name | Pressure leaf filter |
| Structure | Vertical leaf Filter |
| Material | Stainless Steel 304 |
| Capacity | 4-6T/H for oil |
| Filtration area | 20m² |
| Color | Green or blue |
| Design Temperature | 100-150 ℃ |
| Design Pressure | 0.6Mpa |
| Applicable Industries | Manufacturing Plant, Food & Beverage Factory |
| Core Components | Pressure vessel |
Groupes de Produits : Filtre à feuilles sous pression




Site Web mobile Index.
Plan du site 
Abonnez-vous à notre newsletter:
Recevez des nouvelles, Offres spéciales, Big Prix, Réductions
Mr. Li Lei